|
| Top Mud Sites - MUD Listing | Quick MUD Search |
| MUD Name | MUD Address | Codebase | Location | Homepage | Current Rank |
| Bloodlines | bloodlines.betterbox.net:7700 | ROM | USA | ![]() |
- |
| Bloodlines Mud | blmud.com:2006 | Custom | USA | ![]() |
- |
| BloodReign | bloodreign.no-ip.com:6060 | CirceMUD | USA | ![]() |
- |
| BloodShed | bsmud.com:6777 | ROM | Australia | ![]() |
- |
| Bloody Apocalypse | mayhem.mudmagic.com:7070 | Custom | USA | ![]() |
- |
| Bloody Nightmares | mud.gameworkshop.com:4000 | Smaug | Australia | ![]() |
- |
| Blue Facial MUD | bfm.iasis.net:1234 | ROM | USA | ![]() |
- |
| Bold Endeavours | endeavor.dreamspheres.net:2376 | MUX | USA | - | |
| Bourbon and Blood: New Orleans by Night | bourbonandblood.com:2300 | Custom | USA | ![]() |
- |
| Break of Dawn | the-edge.dynip.com:3345 | ROM | USA | - | |
| Brigadoon | brignet.etxi.net:9000 | ROM | USA | ![]() |
- |
| Broken Galaxies | sg.game-host.org:7200 | PennMUSH | USA | ![]() |
- |
| Broken Seals | brokenseals.net:7000 | ROM | USA | ![]() |
- |
| Broken World | 130.243.43.30:3000 | Lp MUD | Sweden | ![]() |
- |
| Brutus MUD | brutusmud.net:4444 | CirceMUD | Not Listed Here | ![]() |
- |
| Buffy/Angel: Chaotica Unleashed | thezionwars.wolfpaw.net:2252 | Unique | USA | ![]() |
- |
| Burning | burningmud.com:4000 | CirceMUD | Sweden | - | |
| Caerlon | caerlon.genesismuds.com:1234 | ROM | USA | ![]() |
- |
| Cajun Nights MUSH | cajun.cernu.us:7373 | RhostMUSH | Highland, NY | ![]() |
- |
| Caldrinth | 63.228.189.97:9999 | ROM | USA | - | |
| Calichil | calichil.com:6789 | MUSH | USA | ![]() |
- |
| Calim's Cradle | mud.homeomorph.org:9010 | Godwars | Denmark | ![]() |
- |
| Calindrian Council | calindria.org:2000 | Custom | USA | ![]() |
- |
| Canada by Night | 216.143.250.167:4200 | DikuMUD | Canada | ![]() |
- |
| Cantr | - | Custom | United Kingdom | ![]() |
- |
| Cardea: Through the Gateway and Beyond | cardea-rpg.com:23 | Custom | United Kingdom | ![]() |
- |
| Caress of Steel | ironsides.terrabox.com:2112 | Smaug | USA | ![]() |
- |
| Carnipelago MUX | carnipelago.wolfpaw.net:3336 | MUX | Canada | ![]() |
- |
| Carnival: The Second Card | 62.4.22.155:4321 | Godwars | France | - | |
| Castle Arcanum | castlearcanum.com:3888 | Envy | USA | ![]() |
- |
| Castle D'Image | cdi.mushpark.com:5555 | PennMUSH | USA | ![]() |
- |
| Castle of Chaos | www.castlechaos.net:4285 | Envy | USA | ![]() |
- |
| Cat's Haven | zor.zor.com:10972 | MUCK | USA | ![]() |
- |
| Cataclysm | aden.cosmic-x.com:9000 | DikuMUD | USA | ![]() |
- |
| Cataclysm: Dawn of Destruction | cataclysm.silverden.com:7500 | Smaug | USA | ![]() |
- |
| Cave Troubles | 64.38.4.74:23 | Unique | United Kingdom | ![]() |
- |
| Cayne's Curse | dotd.2mud.net:9900 | ROM | USA | ![]() |
- |
| Chance of Fate | 217.215.21.171:4000 | Unique | USA | - | |
| Chaos Ascending | chaos-ascending.com:9000 | ROM | USA | ![]() |
- |
| Chaos Reborn | insipid-systems.hopto.org:4000 | Godwars | USA | - | |
| Chaosium | chaosium.inetsolve.com:1984 | Merc | USA | ![]() |
- |
| ChaosMud | chaosmud.com:1111 | Merc | USA | ![]() |
- |
| Chaotic Demise | chaoticd.xidus.net:7777 | Unique | USA | - | |
| Chaotic Realms | chaoticrealms.akbearsden.com:9999 | Godwars | USA | ![]() |
- |
| Chaotica | chaotica.org.uk:4000 | Envy | United Kingdom | ![]() |
- |
| Charmed MUX | firstmagic.com:8888 | MUX | USA | ![]() |
- |
| Chiaroscuro: The Interactive Fantasy Saga | jointhesaga.com:3005 | MUSH | USA | ![]() |
- |
| ChicagoMUSH | chicago.mux.net:1925 | PennMUSH | USA | ![]() |
- |
| Children of the Night 2.5.1 | xrakisis.org:2851 | Godwars | United States | - | |
| Children of the Night 4 | zeno.biyg.org:2852 | Godwars | USA | - |
![]() |