|
| Top Mud Sites - MUD Listing | Quick MUD Search |
| MUD Name | MUD Address | Codebase | Location | Homepage | Current Rank |
| Chance of Fate | 217.215.21.171:4000 | Unique | USA | - | |
| Chaos Ascending | chaos-ascending.com:9000 | ROM | USA | ![]() |
- |
| Chaos Reborn | insipid-systems.hopto.org:4000 | Godwars | USA | - | |
| Chaosium | chaosium.inetsolve.com:1984 | Merc | USA | ![]() |
- |
| ChaosMud | chaosmud.com:1111 | Merc | USA | ![]() |
- |
| Chaotic Demise | chaoticd.xidus.net:7777 | Unique | USA | - | |
| Chaotic Realms | chaoticrealms.akbearsden.com:9999 | Godwars | USA | ![]() |
- |
| Chaotica | chaotica.org.uk:4000 | Envy | United Kingdom | ![]() |
- |
| Charmed MUX | firstmagic.com:8888 | MUX | USA | ![]() |
- |
| Chiaroscuro: The Interactive Fantasy Saga | jointhesaga.com:3005 | MUSH | USA | ![]() |
- |
| ChicagoMUSH | chicago.mux.net:1925 | PennMUSH | USA | ![]() |
- |
| Children of the Night 4 | zeno.biyg.org:2852 | Godwars | USA | - | |
| Children of the Night 6 | cotn.arthmoor.com:4600 | Godwars | USA | - | |
| Chomestoru | chom.org:4000 | Silly | USA | ![]() |
- |
| Chronicles II: The Dark Ages | chronicles.betterbox.net:9009 | ROM | Australia | ![]() |
- |
| Chronicles of Epharus | chronicles.pogofish.com:8000 | Custom | USA | ![]() |
- |
| Chronicles of Kingsdale | www.kingsdalemux.com:4242 | MUX | US | ![]() |
- |
| Chronicles of the Arcana | arcana.wolfpaw.net:8000 | Smaug | Canada | - | |
| Chronicles of the Pattern | pattern.theunixplace.com:8891 | AckMUD | USA | ![]() |
- |
| Chrono Caedus | chronocaedus.dune.net:6000 | ROM | USA | ![]() |
- |
| Cities of Glory | cog.wolfpaw.net:7000 | CirceMUD | Canada | ![]() |
- |
| Cities of M'Dhoria | 216.104.153.19:6996 | ROM | USA | ![]() |
- |
| Cities of M'Dhoria | mud.mdhoria.net:6996 | ROM | Illinois | ![]() |
- |
| City of Ages | coa.servegame.com:23 | Custom | Canada | ![]() |
- |
| City of Angels | rakis.net:8000 | MUSH | Michigan | ![]() |
- |
| City Of Silence | willowhaven.org:4000 | Smaug | USA | ![]() |
- |
| Classic RPG mud | crpg.slayn.net:2000 | Custom | USA | ![]() |
- |
| Clay Valley | 130.243.77.32:3011 | Lp MUD | Sweden | ![]() |
- |
| Clessidra | mud.clessidra.it:4000 | DikuMUD | Italy | ![]() |
- |
| Cliffs of Insanity | cliffs.bhdnet.com:4000 | Smaug | USA | ![]() |
- |
| Clockwork | clockwork.genesismuds.com:2550 | ROM | Grand Rapids, MI | - | |
| Coast of Seven Incarnations | mud.c7i.ru:4000 | ROM | Russia | ![]() |
- |
| Code Red Ressurection | shell.spunge.org:5600 | Star Wars Reality | USA | - | |
| CoffeeMud | coffeemud.net:23 | Custom | USA | ![]() |
- |
| Conflicts of Earth: Awakenings | starwolf.org:3333 | PennMUSH | USA | ![]() |
- |
| Continents Mud | 72.24.91.91:5050 | Envy | USA | ![]() |
- |
| CoolMUD | coolmud.com:6658 | ROT | USA | ![]() |
- |
| Cory Mud | corymud.hopto.org:5555 | Unique | USA | - | |
| Cosmic Cuttlefish | CosmicCuttlefish.BoldlyGoingNowhere.org:8178 | PennMUSH | USA | ![]() |
- |
| COSmud | cityofsilence.org:4000 | Unique | USA | ![]() |
- |
| Coven | amber.org.uk:4269 | Unique | United Kingdom | ![]() |
- |
| Covencraft | mudcraft.no-ip.com:9000 | ROM | United Kingdom | ![]() |
- |
| Covenstead: Land of Shadow | www.landofshadow.net:5000 | Custom | USA | ![]() |
- |
| Creative Object World | http://www.creativeobjectworld.com/:80 | Custom | United Kingdom | ![]() |
- |
| Creeping Death 2 | cd2.dhs.org:6969 | ROM | USA | - | |
| Creeping Death II | cd2.twist-of-fate.org:2929 | ROM | USA | - | |
| Crimson Crossings | crossings.mudmagic.com:9000 | ROM | USA | ![]() |
- |
| Crimson Gate | 70.85.248.66:4242 | ROM | USA | ![]() |
- |
| Crimson Jihad | satan.obs.net:3000 | Unique | USA | - | |
| Crimson Lust | crimsonlust.dune.net:2222 | Smaug | USA | - |
![]() |