|
| Top Mud Sites - MUD Listing | Quick MUD Search |
| MUD Name | MUD Address | Codebase | Location | Homepage | Current Rank |
| Kindred Spirits | kindredspiritsmud.com:6767 | ROT | USA | ![]() |
- |
| Kingdom of Heroes | - | Custom | United Kingdom | ![]() |
- |
| Kingdom of Heroes | - | Custom | United Kingdom | ![]() |
- |
| Kingdoms | kingdoms.se:1812 | Lp MUD | Sweden | ![]() |
- |
| Kingdoms of the Lost | kotl.org:2222 | ROM | USA | ![]() |
- |
| Kinslayer MUD | www.kinslayermud.org:2222 | CircleMUD | USA | ![]() |
- |
| Kirozia | 216.100.130.9:9000 | ROM | USA | ![]() |
- |
| Kituwah | http://kituwah.hopto.org:23 | Custom | USA | ![]() |
- |
| Kituwah Reborn | http://kituwah.hopto.org:2593 | Not Listed Here | US | ![]() |
- |
| Kivekian Dawn | kivekia.betterbox.net:4321 | DikuMUD | USA | ![]() |
- |
| Knights of Darkness | knights.wolfpaw.net:5555 | Star Wars Reality | USA | ![]() |
- |
| Knights of the Republic | 195.38.2.205:9900 | Star Wars Reality | USA | - | |
| Knossos - The Calling | 62.49.30.230:4343 | Custom | United Kingdom | ![]() |
- |
| KoBra MUD | kobramud.org:23 | Lp MUD | Netherlands | ![]() |
- |
| Kombat Mud | Kombatmud.com:6969 | CirceMUD | USA | ![]() |
- |
| KorongilMUSH | mush.korongil.org:6250 | PennMUSH | USA | ![]() |
- |
| KushielMUX | kushiel.dreamspheres.net:7448 | MUX | USA | ![]() |
- |
| Lace of Ages | loa.slayn.net:9000 | ROM | USA | - | |
| Lakes of Darkness | lakes.multiuser.net:2345 | DikuMUD | USA | - | |
| Lance | lance.wolfpaw.net:8600 | Merc | USA | ![]() |
- |
| Land of Chaos | bb14.betterbox.net:9500 | Godwars | USA | ![]() |
- |
| Land of Neverending War | fleamuds.mine.nu:4500 | Merc | France | ![]() |
- |
| Land of Neverending War | fleamuds.mine.nu:4500 | Godwars | France | ![]() |
- |
| Land of Ruins | ruinsmud.com:8000 | CircleMUD | USA | ![]() |
- |
| Land's End | plains.homelinux.com:2001 | ROM | USA | ![]() |
- |
| Lands of Altanos | www.trealms.org:4000 | Smaug | USA | ![]() |
- |
| Lands of Darkness | telnet://mud.landsofdarkness.it:4000 | ROM | Italy | ![]() |
- |
| Lands of Delusion | frostmud.dyndns.org:8137 | ROM | USA | - | |
| Lands of Despair | lod.mudportal.com:4000 | CirceMUD | USA | ![]() |
- |
| Lands of Kalith | thewolvesden.net:4444 | Smaug | USA | ![]() |
- |
| Lands of Lingome | enigma.dune.net:7777 | Godwars | United Kingdom | ![]() |
- |
| Lands of Lore | mud.dcc.online.pt:3456 | Envy | Portugal | ![]() |
- |
| Lands of the Ancient Lore | -=unavailable=-:0 | Smaug | Greece | ![]() |
- |
| Lapse in Time | saturn.planetmud.com:2468 | ROM | USA | ![]() |
- |
| Larswood MUCK | larswood.muck.limitless.org:5600 | MUCK | USA | ![]() |
- |
| Laventa | laventa.game-host.org:555 | Custom | USA | ![]() |
- |
| LegaciesMUX | legacies.planetmud.com:2260 | MUX | USA | ![]() |
- |
| Legacy of the Dragonlance | legacy.dlance.com:1501 | Smaug | USA | ![]() |
- |
| Legend | legend.kyndig.com:5555 | Star Wars Reality | USA | ![]() |
- |
| Legend of Chrystancia | godwars.net:6500 | Godwars | Canada | - | |
| Legend of RATHU | rathu1.net:4000 | ROM | USA | ![]() |
- |
| Legend of the Blade | - | Smaug | United Kingdom | ![]() |
- |
| Legend of the Nobles | game.legendofthenobles.com:5400 | ROM | USA | ![]() |
- |
| Legendary Beginnings | diablo2.dune.net:10004 | ROM | Canada | ![]() |
- |
| Legends & Lore | 70.84.210.226:9999 | Unique | USA | ![]() |
- |
| Legends Forgotten | hera.twilightstar.net:9000 | ROM | USA | ![]() |
- |
| Legends of Carsopia | carsopia.dyndns.org:4000 | Custom | United Kingdom | ![]() |
- |
| Legends Of Elanathia | mud.elanathia.com:4243 | Lp MUD | USA | ![]() |
- |
| Legends of Elysia | red.comteck.com:9000 | DikuMUD | USA | ![]() |
- |
| Legends of Excalibur | lofe.org:8000 | Smaug | USA | ![]() |
- |
![]() |