|
| Top Mud Sites - MUD Listing | Quick MUD Search |
| MUD Name | MUD Address | Codebase | Location | Homepage | Current Rank |
| ElendorMUSH | mush.elendor.net:1892 | PennMUSH | USA | ![]() |
- |
| Final Frontier | ff.mud.de:23 | Lp MUD | Germany | ![]() |
- |
| Nijigen - The Other World | http://ac3.metawerx.net:0 | Custom | USA | ![]() |
- |
| Realms of Chaos | realmsofchaos.com:3456 | Lp MUD | USA | ![]() |
- |
| Star Wars: Shattered Equinox | sw.shatteredequinox.com:6666 | Star Wars Reality | USA | ![]() |
- |
| The Last Outpost | last-outpost.com:4000 | DikuMUD | USA | ![]() |
- |
| The Unofficial SquareSoft MUD | uossmud.sandwich.net:9000 | Lp MUD | USA | ![]() |
- |
| TorilMUD: The Sojourner's Home | torilmud.org:9999 | DikuMUD | USA | ![]() |
- |
| A Moment in Tyme | tymemud.com:6969 | CircleMUD | USA | ![]() |
- |
| Another World | mud.anotherworld.org:4000 | Custom | USA | ![]() |
- |
| Astaria | astaria.net:23 | Lp MUD | USA | ![]() |
- |
| Azilar | azilar.com:2150 | DikuMUD | USA | ![]() |
- |
| Blackout | foozone.net:4000 | ROM | Canada | ![]() |
- |
| Broken Seals | brokenseals.net:7000 | ROM | USA | ![]() |
- |
| Cat's Haven | zor.zor.com:10972 | MUCK | USA | ![]() |
- |
| Children of the Night 2.5.1 | zeno.biyg.org:2851 | Godwars | United States | - | |
| CombatMud::The Soldiers Side | sandstorm.arthmoor.com:9696 | ROM | Canada | ![]() |
- |
| Dark Hope | darkhope.cjb.net:6777 | Envy | USA | ![]() |
- |
| Disgraced Sanctuary | dsmud.homelinux.com:7777 | ROT | USA | - | |
| Dragon's Gate | dgate.mythicgames.net:34283 | Custom | USA | ![]() |
- |
| Dragonball New Universe: Hopes Beginning | dbnu.info:4321 | Smaug | USA | ![]() |
- |
| Everwar | mud.everwar.net:4242 | EmlenMUD | USA | ![]() |
- |
| Fallout | FalloutMUD.org:2222 | CircleMUD | Canada | ![]() |
- |
| GTA-MUD | ng.game-host.org:4000 | Custom | United Kingdom | ![]() |
- |
| IntrepidMUD | mud.intrepidmud.com:8400 | CirceMUD | USA | ![]() |
- |
| Knights of Darkness | knights.wolfpaw.net:5555 | Star Wars Reality | USA | ![]() |
- |
| Land of Ruins | ruinsmud.com:8000 | CircleMUD | USA | ![]() |
- |
| Legends Untold II | 65.188.48.65:8000 | ROM | USA | ![]() |
- |
| LooneyMud | looney.com:8888 | Lp MUD | USA | ![]() |
- |
| Medievia | medievia.com:4000 | Custom | USA | ![]() |
- |
| Merentha | 68.147.50.231:10000 | Lp MUD | USA | ![]() |
- |
| Miriani | toastsoft.net:1234 | MOO | USA | ![]() |
- |
| Oblivion: Destiny's End | oblivionmud.org:3003 | DikuMUD | USA | ![]() |
- |
| OtherSpace | jointhesaga.com:1790 | MUSH | USA | ![]() |
- |
| Persistent Realms | http://www.persistentrealms.com:0 | Custom | USA | ![]() |
- |
| Project Bob | projectbob.game-host.org:4000 | ROM | USA | ![]() |
- |
| Prophecy - The Belgariad MUD | http://www.mud.lu:0 | Custom | USA | ![]() |
- |
| Ragnarok | rag.com:2222 | Lp MUD | USA | ![]() |
- |
| Renegade Outpost 5 | renegadeoutpost.com:9999 | Silly | USA | ![]() |
- |
| Ring of Power | rop.dynalias.org:7777 | Custom | UK | ![]() |
- |
| Rukbat MUSH | rukbat.mushhaven.net:9999 | TinyMUSH | USA | ![]() |
- |
| Shades of Grey | shades-of-grey.info:2828 | MUX | USA | ![]() |
- |
| StarCraft MUD | scmud.dhs.org:3030 | Custom | USA | ![]() |
- |
| The Darkening Sun | darkeningsun.org:5678 | Custom | USA | ![]() |
- |
| The Last Sunrise | thelastsunrise.net:9000 | Custom | USA | ![]() |
- |
| The Seventh Sun | theseventhsungame.net:5000 | Custom | Brentwood, TN | ![]() |
- |
| Throes of Creation | throes.slayn.net:1200 | CoffeeMUD | USA | ![]() |
- |
| Unicorn Valley | unicornvalley.org:2500 / 204.209.44.124:2500 | Smaug | Canada | ![]() |
- |
| . | .:80 | Custom | . | ![]() |
- |
| .Dimension 2 | asj.mudmagic.com:6666 | Smaug | USA | ![]() |
- |
![]() |