View Single Post
Old 04-18-2006, 04:28 PM   #8
Gromble
Member
 
Join Date: Oct 2005
Posts: 31
Gromble is on a distinguished road
Out of curiousity, I aggregated the top 10 lists from each of the sites...

1.  Wheel of Time  (9.7%)
2.  BatMUD  (8.6%)
3.  MUME  (8.6%)
4.  Achaea  (7.9%)
5.  Aardwolf  (7.7%)
6.  Medievia  (7.3%)
7.  ZombieMUD  (7.2%)
8.  SlothMUD III  (5.2%)
9.  Duris  (4.6%)
10. Federation II  (4.3%)

This list may be skewed depending on how far along each site is into its current voting cycle.  For a more accurate list, data would need to be averaged over a number of voting cycles from each site.

Is there any interest in doing so? Would each site be willing to provide a link to an aggregated list?


Here's the raw data...

TMS:
----
Achaea 1581 (22.2%) -> (7.9%)
Aardwolf 1450 (20.3%) (7.7%)
Carrion Fields 774 (10.9%) (3.9%)
Wheel of Time 649 (9.1%) (3.3%)
Discworld 479 (6.7%) (2.4%)
Lusternia 477 (6.7%) (2.4%)
Aetolia 467 (6.6%) (2.4%)
Mafia Life 460 (6.5%) (2.3%)
Threshold 435 (6.1%) (2.2%)
Imperian 358 (5.0%) (1.8%)
    -----
7130 (35.8%)

TMC:
----
BatMUD 1727 (14.3%) -> (8.6%)
MUME 1719 (14.3%) (8.6%)
Medievia 1468 (12.2%) (7.3%)
ZombieMUD 1449 (12.0%) (7.2%)
Wheel of Time 1292 (10.7%) (6.4%)
SlothMUD III 1049 (8.7%) (5.2%)
Duris 924 (7.7%) (4.6%)
Federation II 871 (7.2%) (4.3%)
Mozart MUD 830 (6.9%) (4.2%)
Dreams 733 (6.1%) (3.7%)
    -----
    12062 (60.1%)

MM:
---
Dragonball Truth 143 (19.7%) -> (0.7%)
Dragonball Evolution 131 (18.1%) (0.7%)
War of Legend 120 (16.6%) (0.6%)
Legends & Lore  76 (10.5%) (0.4%)
Cantr II  54 (7.5%) (0.3%)
Adventures Unlimited  47 (6.5%) (0.2%)
Dragons Exodus  47 (6.5%) (0.2%)
Lost Dragon Chronicles  40 (5.5%) (0.2%)
DragonStone  35 (4.8%) (0.2%)
Phidar  32 (4.4%) (0.2%)
----
725 (3.6%)
Gromble is offline   Reply With Quote